Pricing
HR System
|
Free
$0 per month
|
Basic
$160 per month
|
Standard
Popular
$190 per month
|
Professional
$240 per month
|
---|---|---|---|---|
# of Employees | 30 | 30 | 50 | 100 |
Storage Size | 30GB | 50GB | 80GB | 100GB |
1. Human Resource Management | ||||
Dashboard | ||||
Employee Onboarding & Offboarding | ||||
Employee Information File | ||||
Employee Self Service (Web) | ||||
Employee Self Service (Mobiel App) | ||||
Leave Management | ||||
Clock-in Clock-Out | ||||
Timesheet | ||||
Asset Tracking | ||||
Calendar (Company, Employee) | ||||
Contact | ||||
Payrolls | ||||
Payrolls Bank Integration | ||||
Perforamnce Management | ||||
Documents (Training Documents, Policies, Guidelines) | ||||
Legal Documents | ||||
Reports (Management Reports, Regulatory Reports) | ||||
Basic Reports | ||||
Advanced Reports | ||||
Notificaitons (Public Announcement, Private Notification) | ||||
2. Request Management | ||||
Dashboard | ||||
Approval Workflow | ||||
Leave Request | ||||
OT Request | ||||
Training Request | ||||
Expense Request (Trip Authorization, ePRQ, etc) | ||||
Printing Document | ||||
3. Custom Tools | ||||
Form Builder | ||||
Template Builder | ||||
Workflow Mapping | ||||
Report Builder | ||||
Dashboard Builder | ||||
Custom Development | ||||
Accounting
|
Free
$0 per month
|
Basic
$80 per month
|
Standard
Popular
$120 per month
|
Professional
$240 per month
|
---|---|---|---|---|
# of Users | 3 | 3 | 5 | 9 |
Storage Size | 25GB | 25GB | 50GB | 80GB |
1. Accounting | ||||
Dashboard | ||||
Product and Services | ||||
Sales | ||||
Purchases | ||||
Inventory Management | ||||
Invoices | ||||
Recuring Invoices | ||||
Custom Invoices | ||||
Bill Payment | ||||
Bank Integration | ||||
Journal Entry | ||||
Template Journal | ||||
Recuring Journal | ||||
Tax | ||||
Reports | ||||
Basic Reports | ||||
Advanced Reports | ||||
Custom Chart of Account | ||||
Custom GL Mapping | ||||
Custom Financial Report Mapping | ||||
Multi-Currency | ||||
2. Others | ||||
Multi-Branch | ||||
ACAR Report | ||||
3. Custom Tools | ||||
Form Builder | ||||
Template Builder | ||||
Workflow Mapping | ||||
Report Builder | ||||
Dashboard Builder | ||||
Custom Development | ||||
Get in touch
If you have any question about our product or need help, don't hesitate to contact us. We'll get back to you shortly.
Phone
+855 12 456 250 / +855 95 363 333
sales@morakot.it
Address
3A Floor, The Point Community Mall, #31, Mao Tse Tung Blvd, Phnom Penh, Cambodia.